Results for Smart Striders

5K Timed
Place: 2
Clock Time:
2:06:17.5
Bib
46

Member Results

Team Pos Place Score Name Bib Time Pace
1 57 57 Lauren Smart 685 22:50.1 7:22
2 79 79 Jennifer Smart 684 24:13.1 7:49
3 101 101 C.W. Ingram 687 25:04.8 8:05
4 105 105 Kristin Smart 686 25:21.6 8:11
5 179 179 Monica Smart 683 28:47.7 9:17
6 259 259 Lex Smart 682 32:25.1 10:27

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.