Results for Francis FRC

5K Timed
Place: 7
Clock Time:
2:48:14.6
Bib
19

Member Results

Team Pos Place Score Name Bib Time Pace
1 223 223 Julie Francis 417 30:57.0 9:59
2 226 226 Kathleen Francis 415 31:01.8 10:01
3 231 231 Marco Gutierrez 421 31:12.7 10:04
4 233 233 Rebecca Francis 416 31:15.7 10:05
5 424 424 Ed Francis 413 43:47.2 14:07
6 425 425 Molly Shepard 418 44:14.1 14:16
7 426 426 Michael Shepard 419 44:14.6 14:16
8 431 431 Linda Francis 414 45:00.6 14:31
9 496 496 Andrew Weatherly 420 52:58.1 17:05

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.