Event Name | Number of Participants |
---|---|
5K Run/Walk with chip timing | 796 |
5K Run/Walk without chip timing | 629 |
1 Mile Fun Run | 257 |
Virtual 5K | 28 |
Race Day Reindeer Registration - Untimed 5K or 1 Mile Fun Run Only | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Malak Al Dossari | 5K Run/Walk with chip timing | Female | 28 | Dallas | TX US | |
5301 | Adrian Alardin | 5K Run/Walk without chip timing | Male | 18 | Cedar Park | TX US |
601 | Leland Aldred | 5K Run/Walk with chip timing | Male | 16 | Arlington | TX US |
602 | Mao Aldred | 5K Run/Walk with chip timing | Female | 15 | Arlington | TX US |
5486 | Yvonne Alejandro | 5K Run/Walk without chip timing | Female | 45 | Red Oak | TX US |
20016 | Kaitlin Alexander | Virtual 5K | Female | 29 | Dallas | TX US |
739 | Shannon Alexander | 5K Run/Walk with chip timing | Female | 55 | Dallas | TX US |
158 | Aron Alfaro | 5K Run/Walk with chip timing | Male | 36 | Dallas | TX US |
5085 | Alicia Alicia Mendoza | 5K Run/Walk without chip timing | Female | 54 | Dallas | TX US |
603 | Angela Allen | 5K Run/Walk with chip timing | Female | 50 | Dallas | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.