Event Name | Number of Participants |
---|---|
5K Run/Walk with chip timing | 796 |
5K Run/Walk without chip timing | 629 |
1 Mile Fun Run | 257 |
Virtual 5K | 28 |
Race Day Reindeer Registration - Untimed 5K or 1 Mile Fun Run Only | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Abbondanzio | 5K Run/Walk with chip timing | Male | 49 | Dallas | TX US | |
721 | Cyrus Abdollahi | 5K Run/Walk with chip timing | Male | 37 | Dallas | TX US |
5120 | Patricia Adames | 5K Run/Walk without chip timing | Female | 55 | Dallas | TX US |
91 | Brooke Adams | 5K Run/Walk with chip timing | Female | 45 | Plano | TX US |
332 | Chris Adams | 5K Run/Walk with chip timing | Male | 40 | Dallas | TX US |
5275 | Deana Adams | 5K Run/Walk without chip timing | Female | 58 | Arlington | TX US |
92 | Emmie Adams | 5K Run/Walk with chip timing | Female | 17 | Plano | TX US |
331 | Lindsey Adams | 5K Run/Walk with chip timing | Female | 38 | Dallas | TX US |
747 | Michelle Adams | 5K Run/Walk with chip timing | Female | 60 | Flower Mound | TX US |
10115 | Rick Adams | 1 Mile Fun Run | Male | 54 | Arlington | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.